
Be the first to know!

Venues | Square Footage |
Reception Capacity |
Theatre Capacity |
Classroom Capacity |
Banquet Capacity |
---|---|---|---|---|---|
Willet Ballroom | 1,775 Sq. Ft. | 178 | 197 | 120 | 120 |
GATHER | 2,297 Sq. Ft. | 230 | 255 | 96 | 191 |
Wigeon Room | 950 Sq. Ft. | 95 | 105 | 49 | 48 |
Gadwall Room | 530 Sq. Ft. | 53 | 59 | 28 | 24 |
Grebe Room | 530 Sq. Ft. | 53 | 59 | 28 | 32 |
Egret Room | 170 Sq. Ft. | - | - | - | 8 |
Loon Virtual Room | 420 Sq. Ft. | - | - | 10 | 10 |
Kestrel Boardroom | 578 Sq. Ft. | - | - | - | - |
